Size & Condition Guide
Size Guide
Size | XSmall | Small | Medium | Large | XLarge |
Bust | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" |
Waist | 24-26" | 26-28" | 28-30" | 30-32" | 32-34" |
Hip | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" |
Condition Guide
Condition | Description |
Excellent | Expected signs of wear, with consideration of the age, without visible flaws. |
Very Good | Shows normal signs of wear expected for age with some minor visible flaws. |
Good | Garment has more obvious flaws, but overall intact. May need mending and/or cleaning. |
Fair | Visible flaws, likely not wearable, for use as inspiration piece. |
How to Measure