Size & Condition Guide
Size Guide
Size | XS | Small | Medium | Large | XL |
Bust | 30-32" | 32-35" | 35-37" | 37-40" | 40-44" |
Waist | 24-26" | 26-28" | 28-31" | 31-34" | 34-38" |
Hip | 33-35" | 35-38" | 38-40" | 40-43" | 43-47" |
Condition Guide
Condition | Description |
Excellent | Expected signs of wear, with consideration of the age, without visible flaws. |
Very Good | Shows normal signs of wear expected for age with some minor visible flaws. |
Good | Garment has more obvious flaws, but overall intact. May need mending and/or cleaning. |
Fair | Visible flaws, likely not wearable, for use as inspiration piece. |
How to Measure